From January 1, 2026, the ration distribution system is changing in West Bengal and across India. You will no longer receive the same quantity of rice, flour, or wheat through the ration system as you do now (New Ration List 2026).
The quantities of rice, flour, and wheat provided through the ration system are being completely changed. The Central Government’s Food Department has already issued a notification to this effect to the food departments of all the states.
Read More –Benefits of Regular Sundarkand Path – Why Tuesdays and Saturdays Are Considered Most Auspicious?
If you have AAY, PHH, SPHH, RKSY-1, or RKSY-2 category ration cards, we will discuss in this report how much ration you will receive with each card from the new year.
Also Read –2 reasons for which team India needs to win the 5th T20I match
List of ration quantities per card from January 2026
| Serial No. | Category (Card Type) | Food Item | Previous Quantity | Quantity in January 2026 |
|---|---|---|---|---|
| 1 | AAY (Antyodaya Anna Yojana) | Rice | 21 kg (per family) | 15 kg (per family) |
| 2 | AAY (Antyodaya Anna Yojana) | Wheat Flour | 13 kg 300 g (per family) | 19 kg (per family) |
| 3 | PHH (Priority Household) | Rice | 3 kg (per person) | 2 kg (per person) |
| 4 | PHH (Priority Household) | Wheat Flour | 1 kg 900 g (per person) | 2 kg 850 g (per person) |
| 5 | SPHH (Special Priority Household) | Rice | 3 kg (per person) | 2 kg (per person) |
| 6 | SPHH (Special Priority Household) | Wheat Flour | 1 kg 900 g (per person) | 2 kg 850 g (per person) |
| 7 | RKSY-1 (State Food Security Scheme) | Rice | 5 kg (per person) | 5 kg (per person) |
| 8 | RKSY-2 (State Food Security Scheme) | Rice | 2 kg (per person) | 2 kg (per person) |
