Today’s Gold and Silver Rates – April 15, 2026 | Gold Price Today: Due to the conflict between the US and Iran, gold and silver prices have been witnessing continuous fluctuations. On April 14—Dr. On Babasaheb Ambedkar Jayanti, the bullion market remained closed. On Monday, the first trading day of the week, gold futures for June delivery on the MCX fell by ₹89 per 10 grams to close at ₹151,983.
Gold futures for June 5 delivery had closed at ₹154,817 per 10 grams in the previous session and opened today at ₹154,757. At 9:12 AM, it was trading at ₹154,764, down ₹53.
The bullion market remained closed on April 14 on account of Dr Babasaheb Ambedkar Jayanti. Trading on the MCX was also suspended during the morning session (9:00 AM to 5:00 PM); however, trading resumed during the evening session (5:00 PM to 11:55 PM).
Gold Rates City – Wise (Per 1 Gram)
| City | 24 Carat | 22 Carat | 18 Carat |
| Chennai | ₹15,514 | ₹14,221 | ₹11,866 |
| Patna | ₹15,556 | ₹14,260 | ₹11,668 |
| Ranchi | ₹15,556 | ₹14,260 | ₹11,668 |
| Delhi | ₹15,409 | ₹14,126 | ₹11,561 |
| Mumbai | ₹15,394 | ₹14,111 | ₹11,546 |
| Kolkata | ₹15,394 | ₹14,111 | ₹11,546 |
| Bengaluru | ₹15,394 | ₹14,111 | ₹11,546 |
Gold Rates City – Wise (Per 10 Gram)
| City | 24K Gold | 22K Gold | 18K Gold |
| Chennai | ₹1,55,130 | ₹1,42,200 | ₹1,18,650 |
| Delhi | ₹1,54,080 | ₹1,41,250 | ₹1,15,600 |
| Lucknow | ₹1,54,080 | ₹1,41,250 | ₹1,15,600 |
| Jaipur | ₹1,54,080 | ₹1,41,250 | ₹1,15,600 |
| Kanpur | ₹1,54,080 | ₹1,41,250 | ₹1,15,600 |
| Patna | ₹1,53,980 | ₹1,41,150 | ₹1,15,500 |
| Indore | ₹1,53,980 | ₹1,41,150 | ₹1,15,500 |
| Bhopal | ₹1,53,980 | ₹1,41,150 | ₹1,15,500 |
| Mumbai | ₹1,53,930 | ₹1,41,100 | ₹1,15,450 |
| Kolkata | ₹1,53,930 | ₹1,41,100 | ₹1,15,450 |
What Are the Experts Saying?
Experts believe that market volatility will persist for the time being, as geopolitical uncertainty continues to affect markets. In the future, gold could trade within the range of ₹1,48,500 to ₹1,52,500.
What is the price of silver?
Silver prices are witnessing daily fluctuations. Today, a marginal decline has been observed in the Indian bullion market. The price of silver in India today is ₹2,54,900 per kilogram.