Indian Railways Update: North Central Railway has decided to run special trains for passengers in view of the upcoming festive season. Specifically, the railway has decided to operate 22 express trains to facilitate travel for devotees visiting the Vindhyavasini Temple during the Sharadiya Navratri period, ensuring a hassle-free journey.
North Central Railway announced via its X (formerly Twitter) platform that it will operate these 22 express trains at Vindhyachal Railway Station. Additionally, 12 MEMU trains will stop there. During the Navratri fair, long-distance trains—including various express and superfast services on the Howrah-Jodhpur and Howrah-Bikaner routes—will make brief stops at Vindhyachal Railway Station. Trains running on the Delhi-Patna route will also halt at the station.
Trains to run for 16 days
Indian Railways has scheduled these superfast and express train stoppages for a duration of 16 days, bringing joy to those planning to visit Vindhyachal. If you are also planning a trip to Vindhyachal, be sure to check the details regarding the routes and stoppages of these trains. The scheduled stoppages will be in effect from October 11 to October 26, ensuring a smooth travel experience for the entire 16-day period. Let us first take a look at the list of trains. List of trains stopping at Vindhyachal Station
| Train Number | Train Route | Frequency | Halting Time |
|---|---|---|---|
| 12307 | Howrah – Jodhpur | 4 days a week | 11:03 – 11:05 |
| 22307 | Howrah – Bikaner | 3 days a week | 11:03 – 11:05 |
| 12308 | Jodhpur – Howrah | 4 days a week | 16:35 – 16:37 |
| 22308 | Bikaner – Howrah | 3 days a week | 16:35 – 16:37 |
| 12801 | Puri – Anand Vihar Terminal | Daily | 18:15 – 18:17 |
| 12802 | Anand Vihar Terminal – Puri | Daily | 07:56 – 07:58 |
| 12141 | Lokmanya Tilak Terminus – Patliputra | Daily | 22:30 – 22:32 |
| 12142 | Patliputra – Lokmanya Tilak Terminus | Daily | 16:05 – 16:07 |
| 12487 | Jogbani – Anand Vihar Terminal | Daily | 10:40 – 10:42 |
| 12488 | Anand Vihar Terminal – Jogbani | Daily | 18:00 – 18:02 |
| 15657 | Delhi – Kamakhya | Daily | 08:58 – 09:00 |
| 15658 | Kamakhya – Delhi | Daily | 17:48 – 17:50 |
| 15945 | Lokmanya Tilak Terminus – Dibrugarh | 2 days a week | 05:50 – 05:52 |
| 15946 | Dibrugarh – Lokmanya Tilak Terminus | 2 days a week | 19:05 – 19:07 |
| 15647 | Lokmanya Tilak Terminus – Guwahati | Weekly (1 day) | 05:50 – 05:52 |
| 15648 | Guwahati – Lokmanya Tilak Terminus | Weekly (1 day) | 19:05 – 19:07 |
| 12335 | Bhagalpur – Lokmanya Tilak Terminus | Weekly (2 days) | 19:05 – 19:07 |
| 12336 | Lokmanya Tilak Terminus – Bhagalpur | Weekly (2 days) | 05:50 – 05:52 |
| 12295 | SMVB Bengaluru – Danapur | Daily | 01:40 – 01:42 |
| 12296 | Danapur – SMVB Bengaluru | Daily | 00:35 – 00:37 |
| 12167 | Lokmanya Tilak Terminus – Banaras | Daily | 22:15 – 22:17 |
| 12168 | Banaras – Lokmanya Tilak Terminus | Daily | 12:10 – 12:12 |
Special Arrangements Made
It is worth noting that Indian Railways has made special arrangements for passengers travelling to Vindhyachal. Passengers with any queries can call the railway helpline number 139 to obtain information regarding train timetables, routes, and stoppages. These special arrangements have been implemented by the Railways to reduce passenger congestion at Vindhyachal railway station.