The 18th season of the Indian Premier League (IPL 2025) started on 22 March 2025 at the historic Eden Gardens in Kolkata. In the first match, Kolkata Knight Riders faced Royal Challengers Bangalore. This season, a total of 74 matches will be played. Out of these, 70 matches will be in the league stage, where each team will play 14 matches.
In the IPL, batters compete to score the most runs while hitting plenty of fours and sixes. At the end of the season, the batsman with the most runs is awarded the Orange Cap. Let’s take a look at the players who have won the Orange Cap from 2008 to 2024. Also, we will check out the top five run-scorers of the current season (IPL 2025).
IPL 2025 Orange Cap: Players with the Most Runs So Far
| Sl. No. | Player (Team) | Innings | Runs |
|---|---|---|---|
| 1 | Nicholas Pooran (LSG) | 5 | 288 |
| 2 | Sai Sudharsan (GT) | 5 | 273 |
| 3 | Mitchell Marsh (LSG) | 5 | 265 |
| 4 | Jos Buttler (GT) | 5 | 202 |
| 5 | Suryakumar Yadav (MI) | 5 | 199 |
IPL 2024 Orange Cap Winner and Top Run Scorers
| Sl. No. | Player | Innings | Runs |
|---|---|---|---|
| 1 | Virat Kohli | 15 | 741 |
| 2 | Ruturaj Gaikwad | 14 | 583 |
| 3 | Riyan Parag | 16 | 573 |
| 4 | Travis Head | 14 | 567 |
| 5 | Sanju Samson | 16 | 531 |
IPL 2023 Orange Cap: Top Five Run Scorers
| Sl. No. | Player | Team | Matches | Runs | Best |
|---|---|---|---|---|---|
| 1 | Shubman Gill | Gujarat Titans | 17 | 890 | 129 |
| 2 | Faf du Plessis | Royal Challengers BLR | 14 | 730 | 84 |
| 3 | Devon Conway | Chennai Super Kings | 16 | 672 | 92* |
| 4 | Virat Kohli | Royal Challengers BLR | 14 | 639 | 101* |
| 5 | Yashasvi Jaiswal | Rajasthan Royals | 14 | 625 | 124 |
IPL Orange Cap Winners List (2008 to 2023)
| Year | Player | Innings | Runs | Highest | Avg | SR | 50s | 100s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Shaun Marsh (KXIP) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
| 2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52.00 | 144.81 | 5 | 0 | 60 | 22 |
| 2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.44 | 132.61 | 5 | 0 | 86 | 3 |
| 2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
| 2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
| 2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.50 | 6 | 0 | 81 | 17 |
| 2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44.00 | 137.78 | 5 | 0 | 74 | 18 |
| 2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
| 2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
| 2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
| 2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.50 | 142.44 | 8 | 0 | 64 | 28 |
| 2019 | David Warner (SRH) | 12 | 692 | 100 | 69.20 | 143.87 | 8 | 1 | 57 | 21 |
| 2020 | KL Rahul (KXIP) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
| 2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |










